| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | final pcb revision | hmjsp | 2026-09-10 | 1 | -620/+205 |
| * | first finalised revision | hmjsp | 2026-09-09 | 1 | -0/+11233 |
| * | third draft | hmjsp | 2026-09-09 | 1 | -319/+425 |
| * | second draft | hmjsp | 2026-09-09 | 1 | -1071/+1327 |
| * | PCB first draft | hmjsp | 2026-09-09 | 1 | -1341/+2595 |
| * | initial commit | hmjsp | 2026-09-07 | 1 | -0/+29890 |
